


News
Plus: Viewers keep falling for Forever, while also tuning in for a slate of can’t-miss documentaries.
By Tudum Staff
May 20

| Ranking | Views | Runtime | Hours Viewed | |
|---|---|---|---|---|
| 01 | 1 | 10.300.000 | 3:44 | 38.600.000 |
| 02 | 1 | 6.600.000 | 2:00 | 13.100.000 |
| 03 | 2 | 5.500.000 | 5:57 | 33.000.000 |
| 04 | 3 | 3.700.000 | 5:24 | 19.900.000 |
| 05 | 1 | 2.200.000 | 6:41 | 14.700.000 |
| 06 | 1 | 2.200.000 | 11:10 | 24.100.000 |
| 07 | 1 | 2.000.000 | 4:40 | 9.500.000 |
| 08 | 3 | 1.900.000 | 3:02 | 5.900.000 |
| 09 | 6 | 1.900.000 | 16:22 | 30.600.000 |
| 10 | 1 | 1.700.000 | 5:33 | 9.700.000 |















Some titles may not be available in all regions. Runtime shown in hours and minutes. Top 10 lists available in selected countries and territories. Regional groupings based on the United States statistics division.