


News
Plus: Caramelo captures hearts, and chilling new titles lure in viewers.
By Ananda Dillon and Ashley Lee
Oct. 14


| Ranking | Views | Runtime | Hours Viewed | |
|---|---|---|---|---|
| 01 | 1 | 21,200,000 | 1:35 | 33,500,000 |
| 02 | 17 | 17,800,000 | 1:40 | 29,700,000 |
| 03 | 1 | 5,700,000 | 1:34 | 9,000,000 |
| 04 | 3 | 5,300,000 | 1:55 | 10,200,000 |
| 05 | 10 | 4,400,000 | 1:30 | 6,600,000 |
| 06 | 1 | 4,300,000 | 1:41 | 7,300,000 |
| 07 | 3 | 4,100,000 | 1:33 | 6,300,000 |
| 08 | 3 | 3,800,000 | 1:53 | 7,100,000 |
| 09 | 2 | 2,900,000 | 1:30 | 4,400,000 |
| 10 | 2 | 2,900,000 | 1:28 | 4,200,000 |












Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.