


News
Plus: Black Rabbit thrills and Adolescence gets an Emmy-winning boost.
By Ananda Dillon
Sept. 23



| Ranking | Views | Runtime | Hours Viewed | |
|---|---|---|---|---|
| 01 | 2 | 21,800,000 | 1:47 | 38,900,000 |
| 02 | 14 | 21,200,000 | 1:40 | 35,400,000 |
| 03 | 1 | 7,600,000 | 1:53 | 14,400,000 |
| 04 | 2 | 7,200,000 | 3:02 | 21,800,000 |
| 05 | 2 | 6,400,000 | 1:42 | 10,900,000 |
| 06 | 4 | 4,500,000 | 1:35 | 7,100,000 |
| 07 | 4 | 3,900,000 | 2:00 | 7,800,000 |
| 08 | 1 | 3,400,000 | 1:50 | 6,300,000 |
| 09 | 1 | 3,100,000 | 1:54 | 5,800,000 |
| 10 | 1 | 2,800,000 | 1:26 | 4,000,000 |















Some titles may not be available in all regions. Runtime is shown in hours and minutes. Top 10 lists are available in selected countries and territories. Regional groupings based on the United States statistics division.
Look up any title on Netflix for the associated Top 10 ranking details over time and across countries.